<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Wilson Freelance Blog &#124; Toronto Freelance Writer &#124; SEO &#124; Social Media</title>
	<atom:link href="http://nolanwilsonfreelance.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nolanwilsonfreelance.com/blog</link>
	<description>Informative Content about Writing, SEO, and Social Media</description>
	<lastBuildDate>Thu, 02 May 2013 16:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Responsive Web Design and SEO</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=650</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=650#comments</comments>
		<pubDate>Thu, 02 May 2013 16:40:39 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Responsive Web Design]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=650</guid>
		<description><![CDATA[There is no doubt that responsive web design is a strategy that more and more web design company&#8217;s are starting to use. With the shift away from the desktop computer to mobile devices such as Netbooks  Smartphones, and Tablets, companies need &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=650">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is no doubt that responsive web design is a strategy that more and more web design company&#8217;s are starting to use. With the shift away from the desktop computer to mobile devices such as Netbooks  Smartphones, and Tablets, companies need to be in tune with how and what technology their target audience is using to view their website.</p>
<p>Take a look at the following article that discusses the role that responsive web design plays not only in how people view your website, but also the SEO implications:</p>
<p><a title="Responsive Web Design" href="http://ezinearticles.com/?The-Importance-Of-Response-Web-Design-For-SEO&amp;id=7629059">The Importance of Responsive Web Design for SEO</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUEST POST: Making the Best Impression: The Importance of Grammatically Correct Web Content</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=645</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=645#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:30:02 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Lori Murray- Linek]]></category>
		<category><![CDATA[Web content]]></category>
		<category><![CDATA[Writing and Editing]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=645</guid>
		<description><![CDATA[I’m sure you’ve figured it out by now&#8211; creating awesome web content is no longer optional. If you want to build your audience, gain new customers and keep the old ones coming back, your web content must inform, educate, engage &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=645">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I’m sure you’ve figured it out by now&#8211; creating awesome web content is no longer optional. If you want to build your audience, gain new customers and keep the old ones coming back, your web content must inform, educate, engage and entertain your readers. However, it’s not only about what your content <i>says</i>; it’s also very much about how that content is presented.</p>
<p><b>Why Looks Matter</b></p>
<p>The presentation of your written content is a direct representation of you and your business. It’s probably the first thing a potential customer sees. It’s unlikely you would arrive on a first date with that hottie you’ve been chasing for weeks wearing holey sweatpants, a stained t-shirt, with an unshaven face, or with your unwashed hair in a scrunchie. In the same way, if your web content is poorly formatted, contains typos, uses incorrect grammar and punctuation, or is cluttered and difficult to navigate, you aren’t giving your best first impression.</p>
<p><b>The Proof(reading) is in the Pudding</b></p>
<p>Take this example from an unedited web document for a jewelry website:</p>
<p><i>Wonderfull jewelries.  They were so gorgeous and classy to.  I love those jewelries which is so unique with its design.  Chose best jewelry boxes to secure such amazing jewelries.</i></p>
<p>It has misspellings, subject-verb disagreement, and homonym misuse. Contrast the original with this corrected version:</p>
<p><i>We sell wonderful jewelry which is gorgeous and classy, too! We love jewelry that is uniquely designed. Secure your amazing jewelry in our many choices of jewelry boxes to suit any budget. </i></p>
<p>As you can see, not only is the corrected version grammatically correct, it’s easier to read and engages the customer with a conversational tone.</p>
<p><b>Proofreading Tips</b></p>
<p>When you are proofreading your own web content, try these tips:</p>
<ul>
<li><b>Print out pages in hard copy</b>. Proofreading on a computer screen is very difficult for most people. If you have a paper copy in front of you, you frequently see things you wouldn’t catch on the screen.</li>
<li><b>Start from the end and work backward</b>. Start with the last sentence and read each sentence individually. You won’t be able to read for continuity this way, but it makes it easier to see typos, punctuation mistakes, missed words, etc.</li>
<li><b>Read your work out loud</b>. If you read each word out loud, you can often catch subject-verb disagreement (the sentence just won’t “sound” right), discover words that might have been left out, or find duplicate words (two instances of “the” next to each other, for example). It’s also easier to create a conversational tone in your work.</li>
<li><b>Allow time between writing the work and proofing it</b>. Try to allow several hours to pass between writing the content and proofing it. Overnight is even better. The words won’t be as fresh in your mind and you’re more apt to see the document in an objective way.</li>
<li><b>Call in a professional. </b>Not everyone is a grammar gremlin! If spelling or punctuation is not your strong suit (and it simply isn’t for many people), recognize that, embrace it, and have a pair of professional eyes review your content.</li>
</ul>
<p>Ditch those holey sweatpants and dress your website up in a suit and tie! I guarantee your customers will take a second look.</p>
<p>&nbsp;</p>
<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=646" rel="attachment wp-att-646"><img class="alignleft size-thumbnail wp-image-646" alt="bridge.head" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2013/04/bridge.head_-150x150.jpg" width="150" height="150" /></a></p>
<p><em>Lori Murray-Linek, the <a style="font-size: 16px;" href="http://www.proofreader-on-the-prowl.com/">Proofreader on the Prowl</a>, is a freelance proofreader and editor. She is a former English as a Foreign Language teacher and a Virgo with slight OCD. She specializes in editing documents written by non-native speakers of English, proofreading website content and blogs, CVs/Resumés, and books for self-published authors. She is also the exclusive web editor for <a style="font-size: 16px;" href="http://nickwale.org/">Novel Ideas</a>, an author promotion blog. She currently lives in Northern California with her dog, Shadow, but is anxiously looking forward to relocating to the UK later this year to join her fiancé. She’d love it if you’d connect with her on her <a style="font-size: 16px;" href="https://www.facebook.com/pages/Proofreader-on-the-Prowl/501109109931618?ref=hl">Facebook page</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Guest Blog Posts</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=639</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=639#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:40:44 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=639</guid>
		<description><![CDATA[&#160; &#160; On occasion I write guest posts on a number of other website and blogs. In most cases, the posts are directly related to the content and topics that I write about here. So, I thought that it would &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=639">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=465" rel="attachment wp-att-465"><img class="alignleft  wp-image-465" alt="Social media mistake" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2011/09/nwffb.jpg" width="287" height="287" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On occasion I write guest posts on a number of other website and blogs. In most cases, the posts are directly related to the content and topics that I write about here. So, I thought that it would be a good idea to share some of the posts here:</p>
<p>&nbsp;</p>
<p>1.      <a style="font-size: 1.4em;" href="http://www.benchmarkemail.com/blogs/detail/how-to-naturally-integrate-keywords-into-your-online-content">How to Naturally Integrate Keywords into Your Online Content</a></p>
<h3>2.      <a href="http://www.benchmarkemail.com/blogs/detail/how-to-generate-ideas-for-your-content-development-strategy">How to Generate Ideas for Your Content Development Strategy</a></h3>
<h3>3.      <a href="http://www.benchmarkemail.com/blogs/detail/content-development-for-small-business-websites">Content Development for Small Business Websites</a></h3>
<h3>4.      <a href="http://ezinearticles.com/?How-To-Know-If-Your-Web-Designer-Is-A-Good-Fit-For-Your-Company&amp;id=7379487">How To Know If Your Web Designer Is A Good Fit For Your Company</a></h3>
<h3>5.      <a href="http://ezinearticles.com/?Content-Is-King-Online&amp;id=5057455">Content Is King Online</a></h3>
<h3>6.      <a href="http://www.siteboost.ca/why-tout-can-be-good-for-company-branding">Why Tout Can Be Good For Company Branding</a></h3>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Show Your Readers Some Love This Valentine’s Day</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=634</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=634#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:55:05 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=634</guid>
		<description><![CDATA[Writing and posting an article on your blog is the easy part. It is having the ability to write content in a way that connects with your readers that is tricky. Every writer hopes that everything they publish online will &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=634">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=635" rel="attachment wp-att-635"><img class="alignleft size-full wp-image-635" alt="valentines" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2013/02/valentines.jpg" width="240" height="180" /></a>Writing and posting an article on your blog is the easy part. It is having the ability to write content in a way that connects with your readers that is tricky. Every writer hopes that everything they publish online will catch on like wildfire, get thousands of “likes”, be Re Tweeted by others and get tons comments on the article.</p>
<p>The truth is that most articles may get a few likes and social shares and a few comments. What can you do to engage your readers more effectively?</p>
<p>You need to show your readers some love. Here’s how:</p>
<ol>
<li>Thank them for engaging</li>
<li>Actually take part in the conversation going on in the comments section</li>
<li>Give them a shout out on social media</li>
<li>If you like a comment, ask them to write a guest post for your blog</li>
<li>Give them incentive to engage – Everyone loves free stuff</li>
<li>Ask for their input</li>
<li>Answer their questions</li>
<li>Re tweet and Like their activity on your website</li>
<li>Run a fun contest</li>
<li>Recognize top commenters</li>
</ol>
<p>There is no shortage of ways to show your readers some love. These are also effective ways to boost the engagement levels on your blog and website.</p>
<p>Give your readers some love year round and you will be well on your way to getting some love back from your readers this Valentine’s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve your Business Blog</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=629</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=629#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:27:09 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=629</guid>
		<description><![CDATA[Improving your business blog is more than just becoming a better writer. While improving your writing skills is important, it is not the only factor that leads to a successful blog. Creating a great blog takes time, effort, planning, and &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=629">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=630" rel="attachment wp-att-630"><img class="alignleft size-full wp-image-630" alt="Blog" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2013/02/Blog-ideas-on-chalkboard.jpg" width="450" height="300" /></a>Improving your business blog is more than just becoming a better writer. While improving your writing skills is important, it is not the only factor that leads to a successful blog. Creating a great blog takes time, effort, planning, and dedication. It also requires you to have a good direction and an in depth understanding of the type of content you need to create in order to engage the people that read your posts.</p>
<p>Here are 5 important factors that will help you improve your business blog:</p>
<p><b>Understand your audience</b></p>
<p>Before you write anything, you need to understand the audience you are writing for. What kind of information do your readers want? Do they want information about your products and services? Do they want the latest news about your industry? Do they want tips for how to perform certain tasks? Do they want to read reviews? Do they want general or specific information? Are their certain topics they prefer to read about?</p>
<p><b>Answer the questions your clients are asking you</b></p>
<p>One very effective way to engage your readers is to answer common questions that you receive from your customers. There is a reason they are asking these questions. So, why not give them the information they want.</p>
<p><b>Add value in each post</b></p>
<p>As a business you always need to be adding value. Forget about trying to advertise your products and services for a minute and focus on offering value in your <a title="Nolan Wilson Freelance Blogging Services" href="http://nolanwilsonfreelance.com/service.php?id=2" target="_blank">blog posts</a>. Educate your customers about a specific process or provide them with some free advice. Often real life stories and examples add significant value and help to engage readers.</p>
<p><b>Be Social</b></p>
<p>Once your post goes live on your blog you’re not done. Don’t forget to be social and share it with all of your online networks. Post it on your <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter </a>account, add it to your <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook </a>and <a title="Google Plus" href="https://plus.google.com/" target="_blank">Google Plus</a> page and share it with your connections on<a href="http://www.linkedin.com" target="_blank"> LinkedIn</a>. This will help to create more visibility for your post. It also increases the chances of other people sharing the post in their social circles as well.</p>
<p><b>Reply to Comments</b></p>
<p>One of the biggest things that small businesses are guilty of is completely ignoring the comments section on their blog. I bet there are some of you that have never even read any of the comments.</p>
<p>While you will undoubtedly receive your fair share of spam, there are people that actually want to engage in the conversation about your post. Try to reply to comments so you can keep the conversation going with your readers. You never know, this could be action that turns a prospect into a customer.</p>
<p>What do you think? What advice would you recommend to people looking to improve their business blog?</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media is Not</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=624</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=624#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:30:20 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=624</guid>
		<description><![CDATA[Many small businesses are confused about what social media can and cannot accomplish. While some think their company or brand will go viral simply by creating an account and sending out a few Tweets, the reality is that social media &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=624">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=625" rel="attachment wp-att-625"><img class="alignleft size-full wp-image-625" alt="social media" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2013/01/social-media.jpg" width="246" height="205" /></a>Many small businesses are confused about what social media can and cannot accomplish. While some think their company or brand will go viral simply by creating an account and sending out a few Tweets, the reality is that social media is an effective marketing tool if used correctly.</p>
<p>To help alleviate some of the confusion about using social media for business, the following will outline was social media is not:</p>
<ul>
<li><strong><i>It is not easy</i></strong>: Setting up social media accounts are only part of the equation. This is where many companies stop in terms of the use of social software. The benefit of social media derives from how the tool is used. Effective use takes time, effort, planning, and understanding.</li>
<li><strong><i>It is not a short term project</i>:</strong> Social media requires a long term commitment. It is not about setting up an account and leaving it dormant. Be prepared to experiment and frequently change how social media tools are used.</li>
<li><strong><i>It will not produce quick results</i></strong>: Just like any PR or marketing campaign, results develop over time, as effectiveness is measured and use of the tools is refined.</li>
<li><strong><i>It is not a replacement for marketing, PR or SEO</i></strong>: Social media supports a company’s marketing, PR, and <a href="http://nolanwilsonfreelance.com/service.php?id=4">SEO</a> functions. It is not a standalone strategy. Use social media in conjunction with these other business initiates.</li>
<li><strong><i>It is not free</i></strong>: Social media requires considerable time to use effectively. It must be updated, content must be created, companies have to stay on top of new trends and requests and comments must be responded to. Companies have to people to do all of this work.</li>
<li><strong><i>It is not enough on its own</i></strong>: Companies should always base their web presence on their website. Use <a href="http://nolanwilsonfreelance.com/service.php?id=1">social media</a> to create web traffic and attract users to the company website. Depending too much on social media can be risky, especially if a company is slow to react to the continuously evolving social media trends and usage patterns.</li>
</ul>
<p>What do you think? What are some of the misconceptions about social media that you hear about?</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should get a dog if you run a home based business</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=616</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=616#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:11:37 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Home based business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=616</guid>
		<description><![CDATA[Having a home based business is a wonderful experience, but sometimes it can be a little lonely. Many small business owners spend their days working alone. And, over time this can begin to wear on people. However, there is one &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=618" rel="attachment wp-att-618"><img class="alignleft size-medium wp-image-618" alt="Jiminy" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2013/01/20130123_1258561-225x300.jpg" width="225" height="300" /></a>Having a home based business is a wonderful experience, but sometimes it can be a little lonely. Many small business owners spend their days working alone. And, over time this can begin to wear on people. However, there is one easy solution to this situation. Get a dog!</p>
<p>Dogs are man’s best friend, right? But, did you know they are also the perfect employee for a home based business.</p>
<p>Think about it for a minute….</p>
<p>&nbsp;</p>
<ul>
<li>They are Instant security and will let you know when anyone is even remotely close to your home.</li>
<li>They will greet you at the door when you get home and provide you with an update about what has occurred while you were out.</li>
<li>They will gladly tell you when the mail has arrived (And, they are also great at ripping bills to shreds!)</li>
<li>You will always have someone to eat lunch with every day</li>
<li>They will happily listen to you rant and rave about everything and anything without judging you</li>
<li>They are the perfect stress reliever during a busy day. Just one look from your pup and you will instantly forget what you were stressed about in the first place.</li>
<li>They help you break up the day by telling you when it’s time to go outside and get some fresh air</li>
<li>There will be fewer neighborhood cats hanging around your yard</li>
</ul>
<p>As you can see, there is really nothing negative about adding a dog to your staff. They are loyal employees and might be just what you need to get rid of cabin fever during those long days spent working at home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple to follow template to write articles</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=605</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=605#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:12:08 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing template]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=605</guid>
		<description><![CDATA[Since writing is a challenge for many people, I thought that I would try to simplify things a little by offering up a template for you to follow. Many people have trouble organizing their thoughts and turning that into an &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=605">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=556" rel="attachment wp-att-556"><img class="alignleft size-full wp-image-556" alt="question-mark" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2012/06/question-mark.jpg" width="376" height="332" /></a>Since writing is a challenge for many people, I thought that I would try to simplify things a little by offering up a template for you to follow. Many people have trouble organizing their thoughts and turning that into an article or blog post.</p>
<p>Here is a simple and easy to use formula that you can use to write website articles and blog posts:</p>
<p>&nbsp;</p>
<p align="center"><b style="font-size: 16px;">T</b><b style="font-size: 16px;">ITLE (“How to..” “Top 10…” “Ways to prevent…” “Reasons why…”)</b></p>
<p>Introduce the MAIN SUBJECT by using an interesting fact, a story or by connecting with the reader on a parallel level. Specifically we&#8217;ll discuss MAIN POINT 1, MAIN POINT 2 and MAIN POINT 3. After reading this article, you should be able to INSERT MAJOR BENEFIT HERE.</p>
<p>MAIN POINT 1 is introduced in the first sentence of the article. Then, use this second sentence to describe something more specific about MAIN POINT 1. Show how SUBPOINT 1 relates to the main point. Support it with SUBPOINT 2. If you have something left you want to include, do so with SUBPOINT 3. Then SUM up the points and/or transition to MAIN POINT 2.</p>
<p>Follow the above for the next two main points.</p>
<p>Now for the CONCLUSION PARAGRAPH, make a general statement about the information above for your first sentence. Then, mention again the three main points you discussed above. Now tell your reader what they can do with the information you&#8217;ve provided.</p>
<p>INSERT A CALL TO ACTION. This can be a question or statement and asks the reader to do something (i.e. visit a webpage or leave a comment below, etc.)</p>
<p><b>Main Point 1:</b></p>
<p>Sub point 1:</p>
<p>Sub point 2:</p>
<p>Sub point 3:</p>
<p><b>Main Point 2: </b></p>
<p>Sub point 1:</p>
<p>Sub point 2:</p>
<p>Sub point 3:</p>
<p><b>Main Point 3:</b></p>
<p>Sub point 1:</p>
<p>Sub point 2:</p>
<p>Sub point 3:</p>
<p>What do you think about this template? What tips or tricks do you use when writing online content?</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Improve your Blog Content for 2013</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=598</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=598#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:55:57 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Blog strategies]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=598</guid>
		<description><![CDATA[Now that we are well into the new year and most people have already given up on their New Year’s resolutions, it’s time to take another crack at it and give yourself a second chance. If one of your resolutions &#8230; <a href="http://nolanwilsonfreelance.com/blog/?p=598">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nolanwilsonfreelance.com/blog/?attachment_id=599" rel="attachment wp-att-599"><img class="alignleft size-full wp-image-599" alt="Blogging Tips" src="http://nolanwilsonfreelance.com/blog/wp-content/uploads/2013/01/2013-Blog-resolutions.jpeg" width="300" height="300" /></a>Now that we are well into the new year and most people have already given up on their New Year’s resolutions, it’s time to take another crack at it and give yourself a second chance.</p>
<p>If one of your resolutions was to improve your blog content this year and finally give it the time it deserves, then you are in luck. This is what this post is about.</p>
<p>Here are a number of ways that you can quickly improve your blog, engage more users, and start to build a larger following:</p>
<ol>
<li><b>Add internal links</b>: Internal links are a great way to not only boost your <a title="SEO Services in Toronto" href="http://nolanwilsonfreelance.com/service.php?id=4">SEO efforts</a>; it is also a great way to send readers to other relevant content that is related to your blog post. You can direct them to a specific page on your website, send them to your Facebook page or link to an article that you read online that you think will provide some extra context for the topic you are writing about.</li>
<li><b>Add sub headings</b>: Breaking up your content into smaller chunks of text is always a good idea. Sub headers are not only a great way to do this, they also make your content more scan-able and will guide your readers to the information they are looking for more quickly.</li>
<li><b>Get to the point</b>: Tired of reading a few paragraphs before an article gets to the point, so are the people that read your blog. Get to the point and edit out the fluff.</li>
<li><b>Create a list</b>: Creating a list (just like this one) is what most readers want. Lists are easy to read, they make their point, and they are more likely to be shared via social media (Don’t forget to share this list!)</li>
<li><b>Add some visual appeal</b>: Everyone loves pictures and graphics. So, add a few images that are related to your topic to break up text.</li>
<li><b>Try a new format</b>: Since it’s a new year, why not try a new format. I recently recorded a podcast for <a title="The Importance of Content for SEO " href="http://nolanwilsonfreelance.com/blog/?p=590">my last blog post</a>. It was actually a lot of fun and not as difficult as I thought. And, if you are adventurous, try recording a video podcast with your web cam or even your smartphone.</li>
<li><b>Don’t forget about the call to action</b>: Many people get so caught up with writing their blog post that they forget to add a call to action at the end of the post. It doesn’t have to be complex. All you have to do is ask your readers to perform a desired action (i.e. visit your website, connect on social media, or provide a comment below, etc.)</li>
</ol>
<p>What are your goals for your blog in 2013? And, what actions are you going to perform to take your blog to the next level?</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; The importance of written content and its impact on your Google search ranking</title>
		<link>http://nolanwilsonfreelance.com/blog/?p=590</link>
		<comments>http://nolanwilsonfreelance.com/blog/?p=590#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:59:35 +0000</pubDate>
		<dc:creator>NolanWilson</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website content]]></category>

		<guid isPermaLink="false">http://nolanwilsonfreelance.com/blog/?p=590</guid>
		<description><![CDATA[A recent podcast I did with Paul Cookson from Ace Web Design about the importance of written content and its impact on your Google search ranking &#160;]]></description>
				<content:encoded><![CDATA[<p>A recent podcast I did with Paul Cookson from Ace Web Design about the importance of written content and its impact on your Google search ranking</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/O72ui5xa89w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwilsonfreelance.com/blog/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
